| Brand Name: | Zoomlion |
| Model Number: | ZTC250A552 |
| MOQ: | 1 |
| Price: | $30000-$50000 |
| Payment Terms: | T/T |
| Supply Ability: | 500 pieces/year |
ZOOMLION ZTC250A552 TRUCK CRANE truck crane price list
1.ZOOMLION famous brand truck crane
2.Lifting capacity 25 ton
3.Full extended boom 41.6m
4.Good performance
5.Timely delivery
Specification sheet:
| Item | Value | Remarks | ||
| Working performance | rated lifting capacitykg | 25000 | ||
| load moment of basic boom | 980 | |||
| kN.m | ||||
| load moment of boom lengthkN.m | 573 | |||
| lifting height of basic boom m | 11.5 | |||
| lifting height of boom m | 33.8 | Deformation of the boom is not taken into consideration. | ||
| lifting height of jib m | 41.6 | |||
| Working speed | hoist rope speed (main winch) m/min | 120 | At 4th layer | |
| hoist rope speed(auxiliary winch) m/min | 100 | At 2nd layer | ||
| Boom derricking times | 40 | |||
| Boom extending times | 60 | |||
| Slewing speed r/min | 0~2.2 | |||
| Traveling specifications | traveling speed km/h | 78 | ||
| gradeability % | 37 | |||
| Min. turning diameter m | ≤22 | |||
| Min. ground clearance mm | 220 | |||
| Limits for exhaust pollutants and smoke | Meet with related standards | GB3847-2005 | ||
| GB17691-2005 | ||||
| (National stage III) | ||||
| Oil consumption per hundred kilometers L | 45 | |||
| Weights | Deadweight in traveling condition | 30000 | ||
| kg | ||||
| Complete vehicle kerb mass kg | 29870 | |||
| Front axle load kg | 6800 | |||
| Rear axle loadkg | 23200 | |||
| Dimensions | Overall dimensions (L×W×H) mm | 12800×2500×3430 | ||
| Longitudinal distance between outriggersm | 5.36 | |||
| Transversal distance between outriggers m | 6.1 | |||
| Boom length m | 10.5~33.3 | |||
| Boom angle° | -2~80 | |||
| Jib length m | 8 | |||
| Offset ° | 0, 30 | |||
| Chassis | Model | ZLJ5325 | Code: ZLJ5325V3 | |
| Class | II | |||
| Engine | Model | WP10.270 | ||






1:What are your main export construction machineries?
A:Used concrete mixer truck,Used trailer concrete pump,Used concrete line pump,Used Truck mounted concrete pump,Concrete batching plant,used cranes,used excavators,used road machinery, used piling machinery and so on.Ranging second-hand original machineries to refurbished machineries .
2:Is your company a factory or a trader?
A:We are re-manufacturing factory with a big used construction machinery trading platform.we specialize in construction machinery wholesale and concrete machinery re-manufacturing for more than 13 years.
3:What are the advantages of re-manufacturing machineries and what quality of your refurbished machineries?
A:The big advantage is price of used machine,value of new machine.We set the highest maintenance and re-manufacturing standard system,strictly inspect and repair according to the standard,Our each re-manufacturing will go through 14 processes from admission test to final inspection to make sure the best quality.
4:How do I know the condition of the original used or re-manufacturing concrete pump truck?
A: We will provide a video of the specifications and the test of the pump truck before we ship to you.
5:What is the minimum order quantity for your used machinery?
A: The MOQ is 1 unit.