![]() |
Brand Name: | XCMG |
Model Number: | XGC400 |
MOQ: | 1 |
Price: | 700000USD |
Payment Terms: | T/T |
Supply Ability: | 10 |
Used crawler Crane 2020 Second Hand Lifting crane XCMG 400 ton crawler crane
Technical Parameters:
Rated Total Lifting Capacity (kg) | 400000 |
Basic Boom Maximum Lifting Moment (kN·m) | 5157 |
Basic Boom Maximum Lifting Height (m) | 24-96 |
Maximum Transport Dimensions (Length × Width × Height) | 11.1 × 3 × 3.38 m |
Ground Pressure (Basic Arm) | 0.146 Mpa |
Slope Climbing Ability | 30% |
Main Boom Length | 24~96m (Heavy Duty) / 42~126m (Light Duty) |
Main Boom Swing Angle | -3~85° |
Maximum Lifting Moment | 5157 ton·m |
Main Hoist Rope Speed | 130 m/min |
Main Boom Swing Hoist Rope Speed | 2×51 m/min |
Auxiliary Boom Swing Hoist Rope Speed | 100 m/min |
Superlift Boom Swing Hoist Rope Speed | 105 m/min |
Rotation Speed | 1.1 r/min |
Traveling Speed | 0.9 km/h |
Details photos: